Size Guide
Find your perfect fit
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal
Waist
Measure around your natural waistline, keeping one finger between tape and body
Hips
Measure around the fullest part of your hips, about 8 inches below waist
Men's Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 27 |
| S | 34-36 | 28-30 | 28 |
| M | 38-40 | 32-34 | 29 |
| L | 42-44 | 36-38 | 30 |
| XL | 46-48 | 40-42 | 31 |
| XXL | 50-52 | 44-46 | 32 |
Women's Tops
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32 | 23-25 | 33-35 |
| S | 32-34 | 25-27 | 35-37 |
| M | 34-36 | 27-29 | 37-39 |
| L | 36-39 | 29-32 | 39-42 |
| XL | 39-42 | 32-35 | 42-45 |
| XXL | 42-45 | 35-38 | 45-48 |
Bottoms (Unisex)
| Size | Waist (in) | Inseam (in) | Numeric |
|---|---|---|---|
| XS | 26-28 | 30 | 26/28 |
| S | 28-30 | 30 | 28/30 |
| M | 30-32 | 32 | 30/32 |
| L | 32-34 | 32 | 32/34 |
| XL | 34-36 | 34 | 34/36 |
| XXL | 36-38 | 34 | 36/38 |
Relaxed Fit
Loose and comfortable with extra room throughout. Perfect for a casual, laid-back style.
Regular Fit
True to size with comfortable room. Our most popular fit for everyday wear.
Slim Fit
Close to body with a modern silhouette. Flattering and contemporary.
Sizing Tips
- If you're between sizes, we recommend sizing up for a more relaxed fit
- All measurements are in inches and based on body measurements, not garment
- Still unsure? Contact our customer service for personalized sizing advice
- Check individual product pages for specific fit details and model measurements
Need Help Finding Your Size?
Our customer service team is here to help you find the perfect fit
Contact Us